Rank | Boat | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bawa | J.70 | 1366 | YCU | Ignacio Gercar | Asdrubal Garcia Guevara, Andres Onis, Alex Schewe | (5.0) | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | 16.0 | 11.0 |
2nd | Mambo | J.70 | 778 | YCPE/YCU | Florencia Parnizari | Ricardo Fabini, Antonio Desouza , Sebastián Vidal | 3.0 | 1.0 | 3.0 | (9.0) | 4.0 | 5.0 | 25.0 | 16.0 |
3rd | PuraJoda | J.70 | 780 | YCPE | Aldo Centanaro | Bruno Centanaro, Mateo y Mauro Leite | 2.0 | (9.0) | 2.0 | 3.0 | 1.0 | 9.0 | 26.0 | 17.0 |
4th | Plan B | J.70 | 760 | YCPE | Pedro Garra | Quique Schickendantz, Juan Real de Azua, Nicolás Parodi | 1.0 | 2.0 | 4.0 | 4.0 | 6.0 | (8.0) | 25.0 | 17.0 |
5th | Chapulín | J.70 | 776 | YCPE | Diego García | Ricardo Radovitzky, Federico Ferrés, Martín Dovat | 4.0 | 5.0 | 7.0 | 2.0 | (8.0) | 6.0 | 32.0 | 24.0 |
6th | 80/20 | J.70 | 76 | YCU | Harry Giuria | Diego Guani, Gonzalo Arocena, Leandro Compare | (9.0) | 8.0 | 8.0 | 7.0 | 2.0 | 1.0 | 35.0 | 26.0 |
7th | Jumbo | J.70 | 777 | YCPE | Felix Leborgne | Felix Leborgne, Francisco Trujillo, Miguel Paolino | 7.0 | 6.0 | (9.0) | 5.0 | 7.0 | 2.0 | 36.0 | 27.0 |
8th | Farrista | J.70 | 1370 | YCU | Gustavo Coll | Cecilia Coll, Sebastián Coll | (8.0) | 4.0 | 6.0 | 6.0 | 5.0 | 7.0 | 36.0 | 28.0 |
9th | Xtreme 4U | J.70 | 779 | YCU/YCPE | Philipp Umpierre | Martín Bordaberry, Nicolás Olivera, Federico Moreira | 6.0 | 7.0 | 5.0 | 8.0 | (9.0) | 4.0 | 39.0 | 30.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com